Free shipping on all orders over $50
7-15 days international
27 people viewing this product right now!
30-day free returns
Secure checkout
64731569
M3US and between Phases and Neutral for the H3USN Faults are signalled via LEDs, distinguishing the origin of the fault (one LED for the upper threshold, one LED for the lower threshold). Set the selector switch to the 3-phase network voltage Un.
The position of this selector switch is only taken into account when the unit is powered up. If the switch position changes while the unit is operating, all the LEDs flash but the product continues to work normally with the voltage selected on energisation prior to the change of position. The LEDs return to their normal state if the switch is reset to its initial position defined before the last energisation.
Crouzet Part Number | 84873220 (3 Phase C-Lynx Voltage Monitoring Relay With DPDT Contacts) |
Function | Undervoltage/Overvoltage between phases |
Nominal Voltage | 3 x 220 → 3 x 480 V ∿ |
Digital Outputs | 2 x C/O Relays, 250VAC/DC @ 5 Amp |
Min Breaking Current | 10mA/5VDC |
Timing Range | 0.3 → 30s (0, +10%) |
Delay on Pickup | 500ms |
Alarm Delay on Time (max) | 200ms |
Reset Time | 1500ms |
Fixed Hysteresis | 2% of Un |
Maximum Measurement Cycle Time | 150ms/True RMS Measurement |
Measurement Accuracy | 1% |
Supply Voltage Range | Same as Measurement 3 x 220 → 3 x 480 V ∿ |
Termination Style | Screw |
Weight | 170g |
Certification | CE, UL, CSA, GL, ROHS |
Factory Pack Qty | 1 |
Over Voltage Category | 3 in accordance with IEC/EN 60664-1 |
Pollution Degree | 2 in accordance with IEC/EN 61131-2 |
Protection rating | IP40 (Front), IP20 (Rear) |
Mechanical Resistance | Immunity to vibrations IEC/EN 60068-2-6, test Fc Immunity to shock IEC/EN 60068-2-27, test Ea |
Resistance to HF Interference | Immunity to radiated electrostatic fields IEC/EN 61000-4-3 Immunity to fast transients (burst immunity) IEC/EN 61000-4-4, level 3 Immunity to shock waves IEC/EN 61000-4-5 Radio frequency in common mode IEC/EN 61000-4-6, level 3 Voltage dips and breaks (AC) IEC/EN 61000-4-11 Immunity to damped oscillatory waves IEC/EN 61000-4-12 |
Conducted and radiated emissions | Class B (*) in accordance with EN 55022, EN 55011 (CISPR22, CISPR11) group 1 (*) Except configuration (88 970 1.1 or 88 970 1.2) + (88 970 250 or 88 970 270) + 88 970 241 class A (class B in a metal enclosure) |
Operating Temperature | -20 →+70 °C except CB and XB versions in VDC : -30 →+70 °C (+40 °C in a non-ventilated enclosure) in accordance with IEC/EN 60068-2-1 and IEC/EN 60068-22 |
Legend | |
1 | Overvoltage |
2 | Hysteresis |
3 | Undervoltage |
4 | Phases L1, L2, L3 |
5 | Relay R1 |
6 | Relay R2 |
7 | Overvoltage threshold delay |
8 | Undervoltage threshold delay |
The relay monitors its own supply voltage. It controls :
We use cookies and other technologies to personalize your experience, perform marketing, and collect analytics. Learn more in our Privacy Policy.